---
asset_id: F3
title: Public Evidence Anchors Page
tier: Green
status: Draft for internal review
owner: Hamza + Aria
audience: Public site visitors
generated_at: 2026-06-19
source_refs:
  - apps/sim-ariasos-com/nexus-pediatric-5min-sim-enterprise-plan.md
  - apps/sim-ariasos-com/nexus-pediatric-5min-sim-enterprise-plan.pdf
  - generated-local/nexus-pediatric-safety-studio-assets/aria-microphase-asset-buildout-20260619.md
  - generated-local/aria-research-substrate/nexus-5min-sim-budget-20260619/manifest.json
  - https://sim.ariasos.com
  - https://www.crisisprevention.com/en-GB/blog/general/cpi-crisis-development-model/
  - https://www.crisisprevention.com/blog/behavioral-health/risk-behaviors/
  - https://www.crisisprevention.com/en-AU/blog/general/understanding-the-importance-of-integrated-experience/
claim_boundary: "Executive and clinical review artifact. Not clinical policy. Not approved for rollout until Nexus/CPI/addendum/risk/legal validation."
---

# Public Evidence Anchors

Checked by live HTTP probe on 2026-06-19: all links below returned HTTP 200.

| Source | Link | Supports |
|---|---|---|
| Nexus Children's Hospital Dallas | https://nexushealthsystems.com/locations/nexus-childrens-hospital-dallas/ | Public facility context. |
| Nexus Children's Hospital brochure PDF | https://nexushealthsystems.com/wp-content/uploads/2022/05/NEXUS_NCH_BroWeb.pdf | Public service context. |
| AACAP prevention and management of aggressive behavior | https://www.aacap.org/AACAP/Policy_Statements/2000/Prevention_and_Management_of_Aggressive_Behavior_in_Psychiatric_Institutions.aspx | Pediatric psychiatric aggression-management policy context. |
| AACAP inpatient staffing model | https://www.aacap.org/AACAP/Policy_Statements/1990/Model_for_Minimum_Staffing_Patterns_for_Hospitals_Providing_Acute_Inpatient_Treatment.aspx | Inpatient staffing and treatment-setting context. |
| SAMHSA trauma-informed approaches | https://www.samhsa.gov/mental-health/trauma-violence/trauma-informed-approaches-programs | Trauma-informed operating principles. |
| CMS patient rights rule on restraint and seclusion | https://www.cms.gov/newsroom/press-releases/cms-publishes-final-patients-rights-rule-use-restraints-and-seclusion | Federal patient-rights context. |
| CPI Crisis Development Model public overview | https://www.crisisprevention.com/en-GB/blog/general/cpi-crisis-development-model/ | Public, high-level escalation-stage frame used only as provisional review scaffolding. |
| CPI risk behavior public article | https://www.crisisprevention.com/blog/behavioral-health/risk-behaviors/ | Public, high-level reminder to weigh likelihood and severity of harm. |
| CPI Integrated Experience public overview | https://www.crisisprevention.com/en-AU/blog/general/understanding-the-importance-of-integrated-experience/ | Public, high-level frame that staff response can influence behavior. |
